Weekly Golf Tournament Winners

At each golf tournament the Par 2 Birdie Mixed Golf League holds players are awarded points. The points are accumulated over the season to determine one winner for the Ladies Division and one winner for the Mens Divison.

August 22nd Tsawwassen
Mens Division
Player Front Back Gross Handicap Net Score
Marcial Victorioso 44 37 81 22 59
Jay Jotie 39 37 76 17 59
Steve Alcantara 44 43 87 23 64
Ken Emerson 42 42 84 19 65
Slavko Radanovic 52 45 97 32 65
Michael Anthony 47 43 90 25 65
Garry Cherven 41 34 75 10 65
Rudy Alcantara 40 34 74 9 65
Jun De Chavez 40 34 74 8 66
Steve Beckett 44 44 88 22 66
Paul Dhaliwal 40 37 77 11 66
Sandy Sandoval 43 44 87 19 68
Leonard Timog 47 44 91 23 68
Robin Perrin 42 35 77 8 69
Bieu Williams 47 41 88 17 71
Ladies Division
Player Front Back Gross Handicap Net Score
Marissa Victorioso 48 42 90 28 62
Jennie Hollinshead 51 44 95 30 65
Phyllis Anthony 51 47 98 30 68
Marietta Salazar 52 47 99 31 68
Norma De Chavez 45 47 92 22 70
Sai Meagher 52 50 102 32 70
Marie Lafleur 56 56 112 40 72
Lily Ravelo 53 48 101 27 74
Grasy Lewis 54 42 96 22 74
Lorna Jackson 64 48 112 31 81
Julia White 55 53 108 27 81
Susan Emerson 64 58 122 40 82

Tie Breakers

Tie Breakers
Player Last nine - hdcp Last six last three 18th hole
         
         

Note: The above scores have been adjusted to reflect the handicaps calculated for the golf course as stated in the rules.

Weekly Awarded Points

Mens Division Ladies Division
Player Net Score Points Player Net Score Points
Marcial Victorioso 59 11 Marissa Victorioso 62 12
Steve Alcantara 64 10 Jennie Hollinshead 65 11
Ken Emerson 65 7.5 Phyllis Anthony 68 9.5
Slavko Radanovic 65 7.5 Marietta Salazar 68 9.5
Michael Anthony 65 7.5 Norma De Chavez 70 7.5
Garry Cherven 65 7.5 Sai Meagher 70 7.5
Jun De Chavez 66 4.5 Marie Lafleur 72 6
Steve Beckett 66 4.5 Lily Ravelo 74 4.5
Sandy Sandoval 68 2.5 Grasy Lewis 74 4.5
Leonard Timog 68 2.5 Lorna Jackson 81 2.5
Bieu Williams 71 1 Julia White 81 2.5
      Susan Emerson 82 1

Points System

Tie Breaking System

Tie Breaking System
Last nine holes less hdcp
Last six holes less hdcp
last three holes less hdcp
* if still tied 18th hole less hdcp