Weekly Golf Tournament Winners

At each golf tournament the Par 2 Birdie Mixed Golf League holds players are awarded points. The points are accumulated over the season to determine one winner for the Ladies Division and one winner for the Mens Divison.

October 4th Guildford G.C.
MASTERS DIVISION
Player Front Nine Back Nine Gross Handicap Net Score
KEN EMERSON 49 42 91 23 68
JUN DE CHAVEZ 40 40 80 12 68
JOJO HERNANDEZ 38 41 79 9 70
BRAD HEIDMAN 51 48 99 29 70
LEONARD TIMOG 51 52 103 32 71
RUDY ALCANTARA 39 42 81 9 72
EDDY MA 51 48 99 26 73
SANDY SANDOVAL 49 51 100 25 75
VIC GALVEZ 51 45 96 19 77
NORMA DE CHAVEZ 50 49 99 22 77
MARIO SANDOVAL 55 54 109 32 77
DONN YAN 44 53 97 19 78
KEVIN COON 53 46 99 19 80
BRIAN GONG 53 55 108 28 80
MOURAD SALJI 54 58 112 30 82
STEVE ALCANTARA 56 57 113 30 83
EVELINA TORRES 58 61 119 31 88
           
PLAYERS DIVISION
Player Front Nine Back Nine Gross Handicap Net Score
BALJIT DHALIWAL 51 48 99 32 67
STEVE BECKETT 52 49 101 32 69
ALVARO URRUTIA 53 50 103 32 71
VICKIE CARRACDO 58 57 115 40 75
MARISSA VICTORIOSO 57 57 114 39 75
DEAN HEIDMAN 56 52 108 32 76
SAI MEAGHER 59 51 110 33 77
DONNA TRASK 57 61 118 40 78
MARIETTA SALAZAR 55 59 114 34 80
RICHARD CHRISTIE 58 56 114 32 82
MARIE LAFLEUR 63 59 122 40 82
DAVE THOMPSON 60 58 118 32 86
JEAN DEAKIN 69 67 136 40 96
SUSAN EMRSON 67 70 137 40 97
RAELENE CHRISTIE 73 67 140 39 101
           
GUEST DIVISION
DONNA DUNCAN 51 46 97 30 67
PAUL DHALIWAL 44 39 83 16 67
BIEU WILLIAMS 49 42 91 23 68
ROBIN PERRIN 43 39 82 11 71
GREG MANOG 44 44 88 16 72
GARRY CHERVEN 47 41 88 15 73
LILY RAVELO 56 51 107 30 77
RENE CUSI 45 47 92 14 78
COLEEN GIBSON 70 67 137 40 97

Tie Breakers

Tie Breakers
Player Last nine - hdcp Last six last three 18th hole
         
         
         

Note: The above scores have been adjusted to reflect the handicaps calculated for the golf course as stated in the rules.

Weekly Awarded Points

MENS DIVISION
Player Net Score Points
RUDY ALCANTARA 55 21
BALJIT DHALIWAL 56 19.5
TOM NAKATSUKA 56 19.5
ALVARO URRUTIA 57 18
DEAN HEIDMAN 59 17
DONN YAN 62 15
STEVE BECKETT 62 15
JUN DE CHAVEZ 62 15
KEN EMERSON 64 13
LEONARD TIMOG 67 11
MOURAD SALJI 67 11
MARIO SANDOVAL 67 11
BRAD HEIDMAN 68 8.5
KEVIN COON 69 8.5
EDDY MA 70 6.5
DAVE THOMPSON 70 6.5
SANDY SANDOVAL 71 4.5
JON PURVIS 71 4.5
RICHARD CHRISTIE 73 3
STEVE ALCANTARA 74 2
JOJO HERNANDEZ 76 1
     
LADIES DIVISION
Player Net Score Points
NORMA DE CHAVEZ 63 8.5
VICKIE CARRACEDO 63 8.5
MARIETTA SALAZAR 65 7
SAI MEAGHER 69 6
MARISSA VICTORIOSO 70 5
MARIE LAFLEUR 71 4
EVELINA TORRES 77 3
SUSAN EMERSON 83 2
RAELENE CHRISTIE 86 1

Points System

Tie Breaking System

Tie Breaking System
Last nine holes less hdcp
Last six holes less hdcp
last three holes less hdcp
* if still tied 18th hole less hdcp