Golf Tournament Scorecard
Our next tournament will be held April 11th, 2010 at the Coyote Creek Golf Club
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 36 | 72 |
| JOJO HERNANDEZ | 5 | 3 | 3 | 4 | 5 | 3 | 6 | 4 | 5 | 38 | 6 | 5 | 4 | 5 | 5 | 4 | 3 | 3 | 6 | 41 | 79 |
| JUN DE CHAVEZ | 6 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 40 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 6 | 40 | 80 |
| RUDY ALCANTARA | 5 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 39 | 4 | 5 | 5 | 5 | 6 | 5 | 3 | 4 | 5 | 42 | 81 |
| ROBIN PERRIN | 6 | 3 | 7 | 4 | 4 | 3 | 7 | 4 | 5 | 43 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 39 | 82 |
| PAUL DHALIWAL | 6 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 44 | 4 | 6 | 4 | 4 | 6 | 5 | 3 | 3 | 4 | 39 | 83 |
| GREG MANOG | 5 | 3 | 4 | 5 | 6 | 4 | 5 | 7 | 5 | 44 | 5 | 5 | 5 | 5 | 7 | 4 | 4 | 4 | 5 | 44 | 88 |
| GARRY CHERVEN | 5 | 3 | 6 | 6 | 6 | 4 | 7 | 4 | 6 | 47 | 5 | 6 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 41 | 88 |
| KEN EMERSON | 7 | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 49 | 6 | 4 | 4 | 4 | 6 | 6 | 4 | 3 | 5 | 42 | 91 |
| BIEU WILLIAMS | 7 | 5 | 5 | 6 | 7 | 4 | 6 | 4 | 5 | 49 | 5 | 6 | 5 | 4 | 6 | 5 | 3 | 3 | 5 | 42 | 91 |
| RENE CUSI | 6 | 5 | 5 | 4 | 5 | 3 | 7 | 6 | 4 | 45 | 5 | 6 | 4 | 6 | 7 | 5 | 3 | 5 | 6 | 47 | 92 |
| VIC GALVEZ | 6 | 4 | 5 | 6 | 8 | 4 | 7 | 5 | 6 | 51 | 6 | 6 | 5 | 4 | 7 | 5 | 3 | 3 | 6 | 45 | 96 |
| DONNA DUNCAN | 7 | 3 | 7 | 6 | 8 | 3 | 7 | 5 | 5 | 51 | 6 | 6 | 5 | 6 | 6 | 6 | 3 | 3 | 5 | 46 | 97 |
| DONN YAN | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 7 | 44 | 5 | 6 | 7 | 4 | 8 | 8 | 6 | 3 | 6 | 53 | 97 |
| NORMA DE CHAVEZ | 6 | 4 | 6 | 7 | 6 | 4 | 5 | 7 | 5 | 50 | 6 | 5 | 4 | 5 | 9 | 5 | 5 | 4 | 6 | 49 | 99 |
| KEVIN COON | 7 | 4 | 4 | 8 | 5 | 3 | 9 | 7 | 6 | 53 | 6 | 5 | 4 | 5 | 5 | 6 | 6 | 4 | 5 | 46 | 99 |
| EDDY MA | 7 | 4 | 6 | 5 | 6 | 5 | 7 | 4 | 7 | 51 | 6 | 5 | 6 | 6 | 6 | 6 | 3 | 3 | 7 | 48 | 99 |
| BRAD HEIDMAN | 5 | 4 | 5 | 7 | 6 | 5 | 8 | 6 | 5 | 51 | 7 | 4 | 4 | 5 | 8 | 5 | 6 | 4 | 5 | 48 | 99 |
| BALJIT DHALIWAL | 7 | 4 | 5 | 6 | 5 | 4 | 7 | 6 | 7 | 51 | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 4 | 8 | 48 | 99 |
| SANDY SANDOVAL | 6 | 4 | 6 | 7 | 7 | 4 | 5 | 5 | 5 | 49 | 5 | 6 | 6 | 5 | 7 | 6 | 5 | 4 | 7 | 51 | 100 |
| STEVE BECKETT | 6 | 4 | 8 | 5 | 6 | 5 | 6 | 8 | 4 | 52 | 5 | 7 | 7 | 5 | 6 | 6 | 4 | 5 | 4 | 49 | 101 |
| LEONARD TIMOG | 7 | 4 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 51 | 5 | 6 | 8 | 5 | 6 | 7 | 5 | 4 | 6 | 52 | 103 |
| ALVARO URRUTIA | 7 | 6 | 5 | 7 | 6 | 5 | 6 | 6 | 5 | 53 | 5 | 6 | 8 | 4 | 9 | 4 | 3 | 4 | 7 | 50 | 103 |
| LILY RAVELO | 6 | 5 | 5 | 5 | 10 | 6 | 8 | 6 | 5 | 56 | 5 | 7 | 6 | 5 | 8 | 8 | 3 | 4 | 5 | 51 | 107 |
| DEAN HEIDMAN | 8 | 4 | 6 | 5 | 9 | 4 | 6 | 8 | 6 | 56 | 6 | 6 | 5 | 5 | 8 | 8 | 3 | 5 | 6 | 52 | 108 |
| BRIAN GONG | 6 | 6 | 5 | 7 | 8 | 4 | 7 | 5 | 5 | 53 | 5 | 6 | 6 | 5 | 10 | 8 | 6 | 4 | 5 | 55 | 108 |
| MARIO SANDOVAL | 8 | 4 | 8 | 7 | 6 | 6 | 6 | 4 | 6 | 55 | 5 | 6 | 6 | 8 | 8 | 6 | 6 | 3 | 6 | 54 | 109 |
| SAI MEAGHER | 8 | 5 | 6 | 7 | 8 | 4 | 7 | 7 | 7 | 59 | 6 | 6 | 6 | 5 | 7 | 7 | 4 | 3 | 7 | 51 | 110 |
| MOURAD SALJI | 5 | 5 | 7 | 7 | 6 | 5 | 5 | 6 | 8 | 54 | 6 | 8 | 6 | 5 | 9 | 5 | 5 | 6 | 8 | 58 | 112 |
| STEVE ALCANTARA | 6 | 5 | 6 | 7 | 6 | 4 | 7 | 7 | 8 | 56 | 6 | 7 | 5 | 6 | 10 | 8 | 5 | 4 | 6 | 57 | 113 |
| RICHARD CHRISTIE | 8 | 4 | 6 | 7 | 8 | 3 | 6 | 8 | 8 | 58 | 5 | 7 | 6 | 8 | 9 | 7 | 3 | 3 | 8 | 56 | 114 |
| MARISSA VICTORIOSO | 7 | 4 | 7 | 6 | 7 | 6 | 6 | 7 | 7 | 57 | 7 | 7 | 6 | 7 | 7 | 6 | 6 | 4 | 7 | 57 | 114 |
| MARIETTA SALAZAR | 7 | 4 | 4 | 7 | 9 | 4 | 7 | 7 | 6 | 55 | 5 | 6 | 8 | 8 | 10 | 7 | 6 | 3 | 6 | 59 | 114 |
| VICKIE CARRACDO | 7 | 5 | 6 | 8 | 7 | 6 | 7 | 6 | 6 | 58 | 5 | 6 | 5 | 7 | 10 | 7 | 6 | 3 | 8 | 57 | 115 |
| DONNA TRASK | 7 | 4 | 6 | 7 | 8 | 3 | 10 | 5 | 7 | 57 | 7 | 9 | 5 | 6 | 10 | 6 | 6 | 4 | 8 | 61 | 118 |
| DAVE THOMPSON | 8 | 6 | 7 | 5 | 8 | 4 | 7 | 8 | 7 | 60 | 8 | 10 | 6 | 5 | 8 | 7 | 3 | 5 | 6 | 58 | 118 |
| EVELINA TORRES | 7 | 6 | 7 | 7 | 6 | 5 | 7 | 7 | 6 | 58 | 8 | 8 | 8 | 8 | 7 | 8 | 3 | 3 | 8 | 61 | 119 |
| MARIE LAFLEUR | 7 | 6 | 8 | 8 | 7 | 4 | 7 | 8 | 8 | 63 | 5 | 7 | 6 | 8 | 7 | 8 | 6 | 5 | 7 | 59 | 122 |
| JEAN DEAKIN | 8 | 6 | 8 | 7 | 10 | 5 | 10 | 7 | 8 | 69 | 6 | 9 | 6 | 8 | 10 | 8 | 6 | 6 | 8 | 67 | 136 |
| SUSAN EMRSON | 8 | 5 | 8 | 6 | 10 | 4 | 10 | 8 | 8 | 67 | 7 | 10 | 7 | 8 | 10 | 8 | 6 | 6 | 8 | 70 | 137 |
| COLEEN GIBSON | 8 | 4 | 8 | 8 | 10 | 6 | 10 | 8 | 8 | 70 | 8 | 10 | 8 | 8 | 10 | 8 | 6 | 3 | 6 | 67 | 137 |
| RAELENE CHRISTIE | 8 | 6 | 8 | 8 | 10 | 6 | 10 | 10 | 7 | 73 | 7 | 7 | 8 | 8 | 10 | 7 | 6 | 6 | 8 | 67 | 140 |
