Golf Tournament Scorecard
Our next tournament will be held August 29th, 2010 at the Delta Golf Club
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 34 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 31 | 65 |
| Jun De Chavez | 4 | 3 | 4 | 5 | 3 | 3 | 8 | 5 | 5 | 40 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 74 |
| Rudy Alcantara | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 40 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 34 | 74 |
| Garry Cherven | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 7 | 6 | 41 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 34 | 75 |
| Jay Jotie | 3 | 4 | 6 | 4 | 4 | 3 | 5 | 6 | 4 | 39 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 37 | 76 |
| Paul Dhaliwal | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 8 | 4 | 40 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 37 | 77 |
| Robin Perrin | 4 | 3 | 5 | 4 | 5 | 4 | 8 | 5 | 4 | 42 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 6 | 35 | 77 |
| Marcial Victorioso | 5 | 4 | 5 | 6 | 4 | 3 | 7 | 5 | 5 | 44 | 3 | 4 | 4 | 3 | 4 | 8 | 4 | 3 | 4 | 37 | 81 |
| Ken Emerson | 3 | 4 | 3 | 5 | 6 | 4 | 6 | 5 | 6 | 42 | 6 | 5 | 4 | 4 | 8 | 4 | 3 | 4 | 4 | 42 | 84 |
| Sandy Sandoval | 5 | 4 | 5 | 3 | 6 | 4 | 5 | 6 | 5 | 43 | 6 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 44 | 87 |
| Steve Alcantara | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 7 | 5 | 44 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 43 | 87 |
| Bieu Williams | 6 | 3 | 6 | 5 | 4 | 5 | 8 | 6 | 4 | 47 | 4 | 5 | 4 | 5 | 3 | 6 | 6 | 3 | 5 | 41 | 88 |
| Steve Beckett | 4 | 5 | 5 | 4 | 5 | 4 | 8 | 4 | 5 | 44 | 6 | 5 | 5 | 4 | 7 | 5 | 3 | 3 | 6 | 44 | 88 |
| Michael Anthony | 4 | 4 | 5 | 5 | 5 | 4 | 7 | 7 | 6 | 47 | 4 | 3 | 3 | 4 | 5 | 8 | 4 | 4 | 8 | 43 | 90 |
| Marissa Victorioso | 4 | 4 | 8 | 6 | 5 | 3 | 7 | 6 | 5 | 48 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 6 | 42 | 90 |
| Leonard Timog | 5 | 5 | 4 | 6 | 5 | 4 | 7 | 6 | 5 | 47 | 5 | 3 | 5 | 5 | 5 | 7 | 3 | 4 | 7 | 44 | 91 |
| Norma De Chavez | 4 | 4 | 5 | 6 | 5 | 4 | 7 | 5 | 5 | 45 | 6 | 4 | 5 | 4 | 5 | 8 | 5 | 5 | 5 | 47 | 92 |
| Jennie Hollinshead | 4 | 3 | 8 | 5 | 7 | 3 | 6 | 8 | 7 | 51 | 6 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 7 | 44 | 95 |
| Grasy Lewis | 6 | 5 | 6 | 6 | 7 | 4 | 8 | 7 | 5 | 54 | 4 | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 7 | 42 | 96 |
| Slavko Radanovic | 5 | 4 | 4 | 7 | 8 | 3 | 5 | 8 | 8 | 52 | 6 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 45 | 97 |
| Phyllis Anthony | 5 | 4 | 6 | 8 | 5 | 4 | 5 | 6 | 8 | 51 | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 6 | 6 | 47 | 98 |
| Marietta Salazar | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 7 | 6 | 52 | 6 | 5 | 4 | 4 | 5 | 7 | 4 | 4 | 8 | 47 | 99 |
| Lily Ravelo | 6 | 4 | 6 | 6 | 6 | 5 | 5 | 8 | 7 | 53 | 5 | 3 | 5 | 5 | 6 | 5 | 4 | 7 | 8 | 48 | 101 |
| Sai Meagher | 4 | 6 | 5 | 6 | 7 | 4 | 7 | 6 | 7 | 52 | 5 | 4 | 4 | 4 | 7 | 7 | 6 | 6 | 7 | 50 | 102 |
| Julia White | 6 | 5 | 6 | 8 | 7 | 3 | 8 | 7 | 5 | 55 | 6 | 6 | 5 | 5 | 5 | 8 | 6 | 6 | 6 | 53 | 108 |
| Marie Lafleur | 4 | 4 | 7 | 8 | 5 | 4 | 8 | 10 | 6 | 56 | 6 | 6 | 6 | 5 | 5 | 8 | 4 | 8 | 8 | 56 | 112 |
| Lorna Jackson | 6 | 6 | 8 | 8 | 8 | 6 | 7 | 8 | 7 | 64 | 4 | 2 | 4 | 5 | 6 | 6 | 6 | 7 | 8 | 48 | 112 |
| Susan Emerson | 6 | 6 | 7 | 8 | 7 | 4 | 8 | 10 | 8 | 64 | 5 | 5 | 6 | 6 | 8 | 7 | 5 | 8 | 8 | 58 | 122 |
