Golf Handicap
Each member of the Par 2 Birdie Mixed League is given a handicap. Your golf handicap will be calculated as explained below.
Golf Handicapping
- Handicap calculations will follow R.C.G.A. quidelines.
If a player has an established handicap that handicap will be allowed.
If not, the Callaway System will be used for the first 3 rounds after which a handicap will be issued.
- A handicap maximum will be used in all Tournaments.
- Men will be allowed a maximum of 32 handicap.
- Women will be allowed a maximum of 40 handicap.
Golf Course Handicap
Each golf course we play has a different slope rating which is the indication of how difficult the course is. This slope is taken into consideration when calculating your golf handicap for the tournament. Your handicap for the day might not match your handicap listed below, as it is adjusted according to the diffculty of the course.
Member Handicaps
All names are listed alphabetically by last name.
| Alcantara, Steve | 28.3 | Emerson, Ken | 23.2 | Sandoval, Sandy | 23.8 | ||
| Anthony, Phyllis | 32.7 | Emerson, Susan | 55.8 | Smythe, Donna | 30.5 | ||
| Astley, Tom | 38.1 | Hollinshead, Dave | 15.6 | Stewart, Rena | cal. | ||
| Beckett, Steve | 26.8 | Hollinshead, Jennie | 31.7 | Thompson, Dave | 40.9 | ||
| Bewley, Cheryle | 35.6 | Jackson, Lorna | 33.7 | Timog, Leonard | 27.6 | ||
| Bewley, Rob | 16 | Lafleur, Marie | 47 | Torres, Evelina | 34.1 | ||
| Carracedo, Vickie | 45.8 | Lauze, Maureen | 49.2 | Trask, Donna | 39.5 | ||
| Cherven, Garry | 13.1 | Lewis, Grasy | 24.3 | Victorioso, Marissa | 32.4 | ||
| Christie, Raelene | 46 | Lowney, Trevor | 22.7 | Victorioso, Marcial | 25.5 | ||
| Christie, Richard | 37.1 | MacGregor, Robin | 49.8 | Warren, Darren | 34 | ||
| De Chavez, Jun | 10 | Meagher, Sai | 35.4 | Warren, Kyle | 23.5 | ||
| De Chavez, Norma | 23.7 | Premji, Al | 33.6 | White, Darcy | 23.8 | ||
| Deakin, Jean | 50.4 | Radanovic, Slavko | 39.2 | White, Julia | 29.8 | ||
| Dhaliwal, Baljit | 24.6 | Ravelo, Lily | 29.3 | Williams, Bieu | 20.5 | ||
| Duncan, Donna | 24.7 | Salazar, Marietta | 34.5 | Wilson, Celia | cal. |
Last updated:
